The Flammer XRC Series represents the pinnacle of high-performance, reverse-acting metal rupture discs. Specifically engineered to provide precise overpressure protection, these discs are designed with a domed, solid metal reverse buckling structure. The XRC Series utilizes a jaw tooth ring for low burst pressures, ensuring exceptional performance in critical applications.
Upon overpressure, the XRC disc reverses and opens by cutting along the teeth ring and groove. This innovative design includes an integral ring attached to the outer part of the disc, which holds the central panel in place and prevents fragmentation. Flammer XRC’s unique sealing with the holder ensures that the discs remain non-sensitive to over-torque, enhancing reliability and safety.
Safe for isolating safety relief valves.
Up to 95% of the marked burst pressure.
Disc design offers high cycle life compared to forward-acting rupture discs.
Certified for liquid, gas, or two-phase applications.
Withstands full vacuum without needing vacuum support.
Available in a wide range of standard and exotic materials, including SS316L, Hastelloy, Inconel, Monel, and Tantalum.
Multi-layer construction for corrosive materials and PTFE liners or coatings.
Can be delivered at short notice, including urgent sets of three rupture discs.
Suitable for corrosive or exotic materials.
Rupture discs are not sensitive to over-torque up to 30% of the recommended torque values.
3-dimensional tag plate permanently engraved with complete rupture disc specifications.
Can be delivered at short notice, including urgent sets of three rupture discs.
| Nominal Disc Size | Material | Burst Pressure Range (min) – psig (barg) @ 72°F (22°C) | Maximum Burst Pressure (psig) |
|---|---|---|---|
| 25 mm, 1″ | SS | 7 – 22 | 1500 |
| Hastelloy, Inconel | 7 – 20 | 1500 | |
| Monel, Nickel, Tantalum | 7 – 17 | 1500 | |
| 40 mm, 1-1/2″ | SS | 5 – 17 | 1500 |
| Hastelloy, Inconel | 5 – 15 | 1500 | |
| Monel, Nickel, Tantalum | 5 – 11 | 1500 | |
| 50 mm, 2″ | SS | 4 – 17 | 1500 |
| Hastelloy, Inconel | 4 – 15 | 1500 | |
| Monel, Nickel, Tantalum | 4 – 11 | 1500 | |
| 80 mm, 3″ | SS | 3 – 15 | 1500 |
| Hastelloy, Inconel | 3 – 11 | 1500 | |
| Monel, Nickel, Tantalum | 3 – 11 | 1500 | |
| 100 mm, 4″ | SS | 3 – 15 | 1500 |
| Hastelloy, Inconel | 3 – 11 | 1500 | |
| Monel, Nickel, Tantalum | 3 – 11 | 1500 | |
| 150 mm, 6″ | SS | 1 – 11 | 750 |
| Hastelloy, Inconel | 1 – 11 | 750 | |
| Monel, Nickel, Tantalum | 1 – 11 | 750 | |
| 200 mm, 8″ | SS | 1 – 7 | 750 |
| Hastelloy, Inconel | 1 – 7 | 750 | |
| Monel, Nickel, Tantalum | 1 – 7 | 750 | |
| 250 mm, 10″ | SS | 1 – 7 | 750 |
| Hastelloy, Inconel | 1 – 7 | 750 | |
| Monel, Nickel, Tantalum | 1 – 7 | 750 | |
| 300 mm, 12″ | SS | 1 – 7 | 750 |
| Hastelloy, Inconel | 1 – 7 | 750 | |
| Monel, Nickel, Tantalum | 1 – 7 | 750 |
| Specified Burst Pressure Rating | Manufacturing Ranges | Burst Tolerance |
|---|---|---|
| 1.0 to below 5.0 | +/-0.50 | +/-0.50 |
| 5.0 to below 10.0 | +/-0.30 | +/-0.80 |
| 10.0 to below 15.0 | +/-0.60 | +/-1.30 |
| 15.0 to below 40.0 | +/-0.09 | +/-2.00 |
| 40.0 to above 40.0 | +/-5% | +/-5% |
We’d love to hear from you! Whether you have a question about our products, need assistance, or want to discuss a project, our team is here to help. We value strong connections with our clients and partners, and we’re committed to providing exceptional service.